Home

Glamour tom Ondulações atomically thin mos2 a new direct gap semiconductor lâmpada sujeito fax

PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor
PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor

PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor
PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor

Nanomaterials | Free Full-Text | Benchmark Investigation of Band-Gap  Tunability of Monolayer Semiconductors under Hydrostatic Pressure with  Focus-On Antimony | HTML
Nanomaterials | Free Full-Text | Benchmark Investigation of Band-Gap Tunability of Monolayer Semiconductors under Hydrostatic Pressure with Focus-On Antimony | HTML

PDF] Direct Observation of the Band Gap Transition in Atomically Thin ReS2.  | Semantic Scholar
PDF] Direct Observation of the Band Gap Transition in Atomically Thin ReS2. | Semantic Scholar

Ultrahigh-Gain Photodetectors Based on Atomically Thin Graphene-MoS2  Heterostructures | Scientific Reports
Ultrahigh-Gain Photodetectors Based on Atomically Thin Graphene-MoS2 Heterostructures | Scientific Reports

PDF] Atomically thin MoS₂: a new direct-gap semiconductor. | Semantic  Scholar
PDF] Atomically thin MoS₂: a new direct-gap semiconductor. | Semantic Scholar

Frontiers | Two-Dimensional Semiconductor Heterojunctions for  Optoelectronics and Electronics | Energy Research
Frontiers | Two-Dimensional Semiconductor Heterojunctions for Optoelectronics and Electronics | Energy Research

Atomically Thin Arsenene and Antimonene: Semimetal–Semiconductor and  Indirect–Direct Band‐Gap Transitions - Zhang - 2015 - Angewandte Chemie  International Edition - Wiley Online Library
Atomically Thin Arsenene and Antimonene: Semimetal–Semiconductor and Indirect–Direct Band‐Gap Transitions - Zhang - 2015 - Angewandte Chemie International Edition - Wiley Online Library

Frontiers | Bandgap Engineering and Near-Infrared-II Optical Properties of  Monolayer MoS2: A First-Principle Study | Chemistry
Frontiers | Bandgap Engineering and Near-Infrared-II Optical Properties of Monolayer MoS2: A First-Principle Study | Chemistry

PDF] Atomically thin MoS₂: a new direct-gap semiconductor. | Semantic  Scholar
PDF] Atomically thin MoS₂: a new direct-gap semiconductor. | Semantic Scholar

Bandgap broadening at grain boundaries in single-layer MoS2 | SpringerLink
Bandgap broadening at grain boundaries in single-layer MoS2 | SpringerLink

Color online) Electronic band structure and corresponding total and... |  Download Scientific Diagram
Color online) Electronic band structure and corresponding total and... | Download Scientific Diagram

PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor
PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor

Molybdenum Disulfide, MoS2: Theory, Structure & Applications | Ossila
Molybdenum Disulfide, MoS2: Theory, Structure & Applications | Ossila

Electronic properties of MoS2/MoOx interfaces: Implications in Tunnel Field  Effect Transistors and Hole Contacts | Scientific Reports
Electronic properties of MoS2/MoOx interfaces: Implications in Tunnel Field Effect Transistors and Hole Contacts | Scientific Reports

Strain engineering of 2D semiconductors and graphene: from strain fields to  band-structure tuning and photonic applications | Light: Science &  Applications
Strain engineering of 2D semiconductors and graphene: from strain fields to band-structure tuning and photonic applications | Light: Science & Applications

Directly visualizing the momentum-forbidden dark excitons and their  dynamics in atomically thin semiconductors
Directly visualizing the momentum-forbidden dark excitons and their dynamics in atomically thin semiconductors

Molybdenum Disulfide, MoS2: Theory, Structure & Applications | Ossila
Molybdenum Disulfide, MoS2: Theory, Structure & Applications | Ossila

Enhanced light-matter interaction in atomically thin MoS2 coupled with 1D  photonic crystal nanocavity
Enhanced light-matter interaction in atomically thin MoS2 coupled with 1D photonic crystal nanocavity

Partial Oxidized Arsenene: Emerging Tunable Direct Bandgap Semiconductor |  Scientific Reports
Partial Oxidized Arsenene: Emerging Tunable Direct Bandgap Semiconductor | Scientific Reports

Strain-induced semiconductor to metal transition in the two-dimensional  honeycomb structure of MoS2 | SpringerLink
Strain-induced semiconductor to metal transition in the two-dimensional honeycomb structure of MoS2 | SpringerLink

Strain engineering band gap, effective mass and anisotropic Dirac-like cone  in monolayer arsenene: AIP Advances: Vol 6, No 3
Strain engineering band gap, effective mass and anisotropic Dirac-like cone in monolayer arsenene: AIP Advances: Vol 6, No 3

A new 2D Si3X(X=S, 0) direct band gap semiconductor with anisotropic  carrier mobility - ScienceDirect
A new 2D Si3X(X=S, 0) direct band gap semiconductor with anisotropic carrier mobility - ScienceDirect

Monolayer MoS2 for nanoscale photonics
Monolayer MoS2 for nanoscale photonics

Photoconversion efficiency in atomically thin TMDC-based heterostructures
Photoconversion efficiency in atomically thin TMDC-based heterostructures

Bandgap tunability at single-layer molybdenum disulphide grain boundaries |  Nature Communications
Bandgap tunability at single-layer molybdenum disulphide grain boundaries | Nature Communications